Commission Disclosure Policy
TRAIL COMMISSION ONLY • INCLUDED IN THE BASE EXPENSE RATIO (BER)
NO EXTRA COST TO THE INVESTOR • NO FEE CHARGED FOR DISTRIBUTION
1. Basis of Earnings
Abhishek Sharma (ARN-96461) distributes Regular Plans of Mutual Fund schemes and earns trail commission from Asset Management Companies (AMCs), as permitted under SEBI regulations and the AMFI Master Circular for MFDs dated 14-Jan-2026. Commission is trail only; no upfront commission is received. No fee is charged to investors for distribution services.
2. Commission is Part of the Expense Ratio
Trail commission is included in the Base Expense Ratio (BER) of the scheme. It is paid by the AMC out of the scheme’s expenses and does not increase the investor’s cost in any way.
3. Direct Plans – Investor Information
Investors can invest in Direct Plans of Mutual Fund schemes directly with the AMCs, without involving any distributor. Direct Plans carry a lower expense ratio because no commission is paid. The Distributor offers Regular Plans only and does not offer Direct Plans.
4. AMC-wise Indicative Trail Commission
The table shows the AMCs with which the Distributor is empanelled, their SEBI registration numbers and indicative trail commission ranges (% p.a. of daily net assets).
| Sr. | AMC (Empanelled) | SEBI Regn. No. | Equity | Hybrid | Debt | Liquid | Passive / Index |
|---|---|---|---|---|---|---|---|
| 1 | 360 ONE Mutual Fund | MF/067/11/02 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 2 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 3 | Axis Mutual Fund | MF/061/09/02 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 4 | Bajaj Finserv Mutual Fund | MF/078/23/04 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 5 | Bandhan Mutual Fund | MF/042/00/3 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 6 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 7 | DSP Mutual Fund | MF/036/97/7 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 8 | Edelweiss Mutual Fund | MF/057/08/02 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 9 | Franklin Templeton Mutual Fund | MF/026/96/8 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 10 | HDFC Mutual Fund | MF/044/00/6 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 11 | Helios Mutual Fund | MF/079/23/05 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 12 | HSBC Mutual Fund | MF/046/02/5 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 13 | ICICI Prudential Mutual Fund | MF/003/93/6 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 14 | Invesco Mutual Fund | MF/052/06/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 15 | ITI Mutual Fund | MF/073/18/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 16 | Kotak Mahindra Mutual Fund | MF/038/98/1 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 17 | LIC Mutual Fund | MF/012/94/5 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 18 | Mahindra Manulife Mutual Fund | MF/069/16/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 19 | Mirae Asset Mutual Fund | MF/055/07/03 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 20 | Motilal Oswal Mutual Fund | MF/063/09/04 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 21 | Nippon India Mutual Fund | MF/022/95/1 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 22 | PGIM India Mutual Fund | MF/065/10/02 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 23 | PPFAS Mutual Fund | MF/069/12/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 24 | Quantum Mutual Fund | MF/051/05/02 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 25 | SAMCO Mutual Fund | MF/077/21/03 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 26 | SBI Mutual Fund | MF/009/93/3 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 27 | Sundaram Mutual Fund | MF/034/97/2 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 28 | Tata Mutual Fund | MF/023/95/9 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 29 | The Wealth Company Mutual Fund | MF/086/25/12 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 30 | TRUST Mutual Fund | MF/075/19/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 31 | Union Mutual Fund | MF/066/11/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 32 | UTI Mutual Fund | MF/048/03/01 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
| 33 | WhiteOak Capital Mutual Fund | MF/074/18/02 | 0.5‑1.5 | 0.4‑1.1 | 0.1‑0.8 | 0.05‑0.25 | 0.05‑0.50 |
Detailed Scheme wise Commission — Click Here
Notes: (1) Rates are set by the AMC and may change; the table is updated whenever the AMC revises its rates.
(2) No assured, guaranteed or indicative returns are offered.
(3) The same disclosure is displayed at the office. For scheme-level rates, investors may write to abhishek@capitalcure.in.
